Endorsement | Level I Certificate | Level II Certificate | AA | AS | AAS | 4 Year | |
---|---|---|---|---|---|---|---|
Accounting | |||||||
Accounting | ⦿ | ||||||
Accounting Technician | ⦿ | ⦿ | |||||
Allied Health | |||||||
Allied Health | ⦿ | ⦿ | |||||
Medical Coding Specialist | ⦿ | ||||||
Business Management | |||||||
Business Management | ⦿ | BBA | |||||
Business Specialist | ⦿ | ⦿ | |||||
Entrepreneur/Sm. Bus. Mgt. | ⦿ | ⦿ | |||||
Health Management (Emph.) | ⦿ | ||||||
Inform. Technology (Emph.) | ⦿ | ||||||
Construction Technology | |||||||
Building Maintenance Tech | ⦿ | ||||||
Carpentry | ⦿ | ||||||
CDL/Heavy Truck Operations | ⦿ | ||||||
Construction Management | ⦿ | ||||||
Construction Technology | ⦿ | ⦿ | ⦿ | ||||
Electrical | ⦿ | ||||||
Industrial Safety | ⦿ | ||||||
Pipefitting | ⦿ | ||||||
Pipeline Insulation | ⦿ | ||||||
Plumbing | ⦿ | ||||||
Scaffolding | ⦿ | ||||||
Welding Materials Technology | ⦿ | ||||||
Dental Therapy | |||||||
Dental Therapy | ⦿ | ||||||
Education | |||||||
Indigenous Education | ⦿ | ⦿ | ⦿ | ||||
Indigenous Human Services | |||||||
Indigenous Human Services | ⦿ | ⦿ | |||||
Information Technology | |||||||
Computer Foundations | ⦿ | ||||||
Data Analysis | ⦿ | ⦿ | |||||
Information Technology | ⦿ | ||||||
Technology Support Specialist | ⦿ | ⦿ | |||||
Iñupiaq Studies | |||||||
Iñupiaq Studies | ⦿ | ||||||
Iñupiaq Language & Culture | ⦿ | ⦿ | |||||
Liberal Arts | |||||||
Liberal Arts | ⦿ | ⦿ | |||||
Office Management | |||||||
Office Management | ⦿ | ⦿ | ⦿ | ||||
Office Productivity | ⦿ | ||||||
Medical Office Mgmt (Emphasis) | ⦿ | ||||||
Medical Office Management | ⦿ | ⦿ | |||||
Pre-Nursing | |||||||
Pre-Nursing | ⦿ |
Abbreviations
Abbreviation | Meaning |
---|---|
AA | Associate of Arts (General transfer degree to four-year colleges and universities) |
AS | Associate of Science (Transfer degree to science and health related programs at four-year colleges and universities) |
AAS | Associate of Applied Science |
BBA | Bachelor’s in Business Administration |
Degree and Program Structure
Instructional Program
Iḷisaġvik College defines an instructional program as an academic or technical field containing one or more degree(s)/certificate(s)/endorsement(s).
Examples: Allied Health, Construction Technology
Degree
A degree comprises a course of study, which totals 60 or more credits and culminates in a college-level diploma. Iḷisaġvik offers corresponding certificates that may facilitate entries into a career field and/or function as pathways leading to a degree.
Examples: Accounting, A.A.S.
Certificate
Iḷisaġvik College offers Level I and Level II Certificates, which are designed to be stepping stones toward the corresponding degree. A Level I Certificate is awarded after completing a designated course of study totaling 12-15 credits. A Level II Certificate is awarded after completing a course of study totaling 15-30 credits.
Examples: Level I – Iñupiaq Language and Culture, Office Administration; Level II – Accounting Technician
Endorsement
An endorsement is awarded after the student has completed a designated course of study consisting of fewer than 12 credits.
Examples: CDL/Heavy Truck Operations, Office Productivity